Here is a list of our qualified Kyushin Ryu Jujitsu black belts (past and present).
| Dan | Rank | Name | Year Completed | 
|---|---|---|---|
| 7th Degree | Shichidan | Jim Stackpoole | 2006 | 
| 7th Degree | Shichidan | Joe Elkenhans | |
| 5th Degree | Godan | Matthew Cugola | 2016 | 
| 5th Degree | Godan | Meladee Stackpoole | 2022 | 
| 4th Degree | Yondan | Moti Ram | 2020 | 
| 4th Degree | Yondan | Steffi-Louise Stackpoole | 2022 | 
| 4th Degree | Yondan | Kyle Elkenhans | 2025 | 
| 3rd Degree | Sandan | Darryl Keys | 2004 | 
| 3rd Degree | Sandan | Thomas Serafin | 2016 | 
| 3rd Degree | Sandan | Anthony Smith | 2016 | 
| 3rd Degree | Sandan | Andrew Hammer | 2024 | 
| 3rd Degree | Sandan | Tyler McInerney | 2024 | 
| 3rd Degree | Sandan | Taylor Hayes | 2025 | 
| 2nd Degree | Nidan | Ted Cowell | 1986 | 
| 2nd Degree | Nidan | Mark Engelmann | 2006 | 
| 2nd Degree | Nidan | Chris Stackpoole | 2008 | 
| 2nd Degree | Nidan | Chris Morris | 2008 | 
| 2nd Degree | Nidan | Ron Koks | 2010 | 
| 2nd Degree | Nidan | Darren Hanis | 2010 | 
| 2nd Degree | Nidan | Karl Dornmayr | 2011 | 
| 2nd Degree | Nidan | Bronson Grayson | 2012 | 
| 2nd Degree | Nidan | Dylan Voncina | 2014 | 
| 2ndDegree | Nidan | Luke Schmidt | 2016 | 
| 2nd Degree | Nidan | Norm McInerney | 2021 | 
| 2nd Degree | Nidan | Tarik Cirkic | 2023 | 
| 1st Degree | Shodan | Gary Prout | 2007 | 
| 1st Degree | Shodan | Gedeon Sanchez | 2008 | 
| 1st Degree | Shodan | Brett Dallmann | 2011 | 
| 1st Degree | Shodan | David Kett | 2011 | 
| 1st Degree | Shodan | Philip Moore | 2011 | 
| 1st Degree | Shodan | Jeremy Juhas | 2012 | 
| 1st Degree | Shodan | Lee Hayes | 2020 | 
| 1st Degree | Shodan | Monique Hammer | 2020 | 
| 1st Degree | Shodan | Damien Hammer | 2023 | 
| 1st Degree | Shodan | Courtney Vedelago | 2024 | 

